2012 Schedule
Tentative Schedule Subject to Change
|
DATE
|
MEET
|
SITE
|
CITY
|
HOST
|
MEET CODE
|
|---|---|---|---|---|---|
| 02/18 | Practice Begins | Southwest HS | High Point, NC | 3:30- 5:30 pm | |
| 03/05 | Fast Track Indoor Meet | JDL Fast Track | Winston-Salem | Tri-City Relays | (T,E,F) |
| Pre-Season Scrimmage | TBD | ||||
| 4/13-15 | Friendship-Freedom Games | NC A&T University | Greensboro, NC | Brooks Johnson | (Q,E,F) |
| 04/28 | Bring The Heat Invitational | Rocky River HS | Charlotte, NC | Charlotte Heat | (T,E,F) |
| 05/03 | NC 3-A H.S. Regional Championships | TBD HS | TBD | TBD | (T) |
| 05/05 | Flight Invitational | UNC Charlotte | Charlotte, NC | Charlotte Flight | (T) |
| 05/12 | NC 3-A H.S. State Championships | NC A&T University | Greensboro, NC | NCHSAA | NO |
| 05/12 | Eagles Invitational | Forestview HS | Gastonia, NC | Gastonia Eagles | (T,E/F) |
| 05/19 | Foothill Track Classic | Bunker Hill HS | Hickory, NC | HP Panthers-Drive Phase | (T,E,F) |
| 05/26-27 | Johnson-Riley Track Challenge | Ronald Regan HS | Phafftown, NC | Tri-City Relays | (T/E/F) |
| 06/02 | HP Panthers- Ken Roberts Track Classic | High Point Athletics Complex | High Point, NC | HP Panthers | (E/F) |
| 06/04 | Entry Deadline | NCAAU | District Qualifier | NC (AAU) | NO |
| 06/9-10 | NC (AAU) District Qualifier | Mallard Creek HS | Charlotte, NC | NCAAU | (T,E/F,Q,O) |
| 06/15-17 | Jim Law Invitational | UNC Charlotte | Charlotte,NC | Charlotte Flight | (T,E/F,Q,O) |
| 06/16-18 | New Balance Nationals HS | NC A&T Univ. | Greensboro,NC | NC A&T | (T,E/F,Q,O) |
| 06/18 | Entry Deadline | NCAAU | National Qualifier | NC (AAU) | (T,E/F,Q,O) |
| 06/25 | Piedmont Athletics Invitational | Atkins HS | Winston-Salem | PAC | (T,E/F) |
| 06/28 | NC National Qualifier-Multi | UNC Charlotte | Charlotte, NC | NC (AAU) | (T,E/F,Q,O) |
| 07/01 | NC National Qualifier | UNC Charlotte | Charlotte, NC | NC (AAU) | (T,E/F,Q,O) |
| 07/08 | Entry Deadline | (AAU) Nationals | Junior Olympics | AAU National Office | NO |
| 7/22-24 | Russell E. Blount Invitational | Duke University | Durham, NC | Durham Striders | (T,E/F,Q,O) |
| 7/28 | AAU Jr. Olympics Multi-Events | Humble High School Stadium | Houston, TX | AAU National Office | (T,E/F,Q,O) |
| 8/04 | AAU Jr. Olympics Track/Field | Humble High School Stadium | Houston, TX | AAU National Office | (T,E/F,Q,O) |
| 8/25 | Annual Athlete Banquet | NC Realtors Association | Jamestown, NC | HP Panthers |
MEET CODES |
| (E/F) – Entry Fee |
| (Q) - Qualification |
| (T) – Travel |
| (O) – Overnight |
REGISTRATION |
|
JANUARY 01 – June 01, 2011
|
For Information on NC (AAU) Track & Field go to www.ncaauathletics.org
